Import the deepest available finish list. The result gaps—not merely the winning time—show how the race unfolded.
A course-adjusted record of who ran well, where, and against whom.
The cross
country index.
Meet results are read as races, not isolated clock times. Every listed athlete carries a performance history, a source trail, and a rating you can inspect.
Every number has
a race behind it.
Open a runner to read the rating line, recent form, and the evidence used to place them.
| Rank | Athlete | Team | Grade | Index | Best | Form |
|---|---|---|---|---|---|---|
| 01 | Coronado High School | JR | 225.7 | 227.4 | -5.6 | |
| 02 | Niwot (CO) High School | JR | 225.0 | 228.4 | -2.2 | |
| 03 | Summit High School | JR | 222.4 | 225.8 | -9.5 | |
| 04 | Mountain Vista High School | JR | 222.2 | 229.2 | -6.8 | |
| 05 | Golden High School | SO | 218.4 | 223.5 | +6.0 | |
| 06 | Castle View High School | SO | 218.1 | 220.8 | -4.5 | |
| 07 | Chaparral High School | JR | 217.4 | 222.4 | -5.8 | |
| 08 | Northfield High School | SO | 216.2 | 227.4 | +17.5 | |
| 09 | Erie High School | JR | 214.4 | 218.0 | -3.0 | |
| 10 | Niwot (CO) High School | FR | 213.5 | 215.7 | -0.8 | |
| 11 | Heritage High School | JR | 213.2 | 220.6 | -10.2 | |
| 12 | Fort Collins High School | JR | 213.1 | 219.1 | -7.7 | |
| 13 | Northfield High School | JR | 212.9 | 218.2 | +6.3 | |
| 14 | Valor Christian High School | SO | 212.0 | 217.8 | -7.2 | |
| 15 | Summit High School | JR | 210.6 | 214.7 | -4.0 | |
| 16 | Lotus School for Excellence High School | SO | 210.2 | 214.2 | 0.0 | |
| 17 | Palmer Ridge High School | SO | 209.5 | 213.5 | +3.8 | |
| 18 | Fort Collins High School | SO | 209.5 | 217.5 | +11.4 | |
| 19 | Castle View High School | SO | 208.9 | 215.9 | -18.0 | |
| 20 | Rock Canyon High School | SO | 208.6 | 214.5 | -7.4 | |
| 21 | Central Grand Junction High School | JR | 206.8 | 210.3 | -2.8 | |
| 22 | Mead High School | JR | 206.7 | 208.8 | -0.2 | |
| 23 | Mountain Vista High School | JR | 205.9 | 209.3 | +2.6 | |
| 24 | Loveland Classical High School | JR | 205.8 | 212.5 | -9.0 | |
| 25 | Golden High School | SO | 204.9 | 210.3 | +6.5 | |
| 26 | Palmer Ridge High School | SO | 204.7 | 209.4 | -5.1 | |
| 27 | Air Academy High School | JR | 204.7 | 208.2 | +2.8 | |
| 28 | Colorado United Track Club | SO | 204.6 | 208.6 | 0.0 | |
| 29 | Niwot (CO) High School | JR | 204.4 | 206.3 | -4.6 | |
| 30 | Erie High School | JR | 204.3 | 207.8 | +2.8 | |
| 31 | Boulder High School | JR | 204.0 | 207.3 | -2.4 | |
| 32 | Legend High School | JR | 204.0 | 209.3 | +6.2 | |
| 33 | Summit High School | JR | 203.2 | 211.8 | +12.5 | |
| 34 | Mountain Vista High School | SO | 203.2 | 207.0 | -3.4 | |
| 35 | Legend High School | JR | 203.2 | 209.0 | +7.2 | |
| 36 | Fairview High School | JR | 202.8 | 205.9 | -2.1 | |
| 37 | Fairview High School | FR | 202.8 | 205.9 | -11.1 | |
| 38 | Cherry Creek High School | JR | 202.5 | 205.5 | -1.9 | |
| 39 | Heritage High School | SO | 202.2 | 207.3 | -6.0 | |
| 40 | Erie High School | SO | 202.1 | 206.9 | +5.4 | |
| 41 | Mountain Vista High School | JR | 202.1 | 207.8 | +7.0 | |
| 42 | Mead High School | JR | 201.9 | 208.7 | +9.2 | |
| 43 | Summit High School | JR | 201.7 | 208.0 | +8.1 | |
| 44 | Arapahoe High School | JR | 201.5 | 204.0 | +1.0 | |
| 45 | Coronado High School | JR | 201.5 | 205.5 | -14.1 | |
| 46 | Rocky Mountain High School | JR | 200.9 | 206.5 | -6.9 | |
| 47 | Mesa Ridge High School | SO | 200.5 | 204.5 | 0.0 | |
| 48 | Durango High School | SO | 200.4 | 205.7 | +6.2 | |
| 49 | Alamosa High School | SO | 200.3 | 209.1 | -33.3 | |
| 50 | Chaparral High School | JR | 199.1 | 203.8 | -5.2 | |
| 51 | Central Grand Junction High School | JR | 198.9 | 207.1 | +11.8 | |
| 52 | Rocky Mountain High School | JR | 198.7 | 201.4 | +1.3 | |
| 53 | Arapahoe High School | JR | 198.6 | 204.6 | -7.7 | |
| 54 | Air Academy High School | JR | 198.5 | 204.8 | +8.2 | |
| 55 | Roosevelt High School | SO | 198.3 | 202.9 | +4.9 | |
| 56 | Erie High School | JR | 198.0 | 200.1 | +0.1 | |
| 57 | Chaparral High School | FR | 197.5 | 201.0 | -2.8 | |
| 58 | Castle View High School | JR | 197.4 | 201.1 | +3.3 | |
| 59 | Niwot (CO) High School | SO | 197.3 | 201.3 | 0.0 | |
| 60 | Vista Peak High School | JR | 197.3 | 201.3 | 0.0 | |
| 61 | Frederick High School | JR | 197.1 | 201.1 | 0.0 | |
| 62 | Legend High School | SO | 196.9 | 205.2 | +12.0 | |
| 63 | Cherokee Trail High School | JR | 196.8 | 203.5 | +8.9 | |
| 64 | The Classical Academy | JR | 196.6 | 203.8 | +10.0 | |
| 65 | Rock Canyon High School | JR | 196.4 | 208.3 | -18.9 | |
| 66 | The Classical Academy | JR | 196.4 | 201.4 | -5.8 | |
| 67 | Durango High School | JR | 196.3 | 200.8 | -4.8 | |
| 68 | Legacy High School | JR | 196.3 | 202.2 | -7.5 | |
| 69 | The Vanguard School | JR | 196.2 | 201.7 | -6.6 | |
| 70 | ThunderRidge High School | JR | 195.7 | 200.0 | -4.3 | |
| 71 | Fairview High School | SO | 195.6 | 202.2 | -8.8 | |
| 72 | Erie High School | SO | 195.6 | 198.2 | +1.2 | |
| 73 | Erie High School | SO | 195.5 | 204.8 | -14.0 | |
| 74 | Arapahoe High School | JR | 195.5 | 201.7 | -8.0 | |
| 75 | REAL Training | JR | 195.5 | 199.5 | 0.0 | |
| 76 | REAL Training | FR | 195.5 | 199.5 | 0.0 | |
| 77 | Niwot (CO) High School | FR | 195.3 | 200.9 | -6.8 | |
| 78 | Cherry Creek High School | SO | 195.0 | 203.8 | -13.0 | |
| 79 | Niwot (CO) High School | FR | 195.0 | 199.0 | 0.0 | |
| 80 | Thompson Valley High School | JR | 194.9 | 199.8 | -5.6 | |
| 81 | ThunderRidge High School | FR | 194.8 | 203.4 | -12.6 | |
| 82 | Ralston Valley High School | SO | 194.8 | 198.8 | 0.0 | |
| 83 | Longmont High School | JR | 194.4 | 202.1 | -10.8 | |
| 84 | Poudre High School | JR | 194.4 | 198.4 | 0.0 | |
| 85 | Legend High School | JR | 194.3 | 196.9 | +1.2 | |
| 86 | Heritage High School | FR | 193.4 | 197.4 | 0.0 | |
| 87 | Legacy High School | JR | 193.3 | 199.7 | +8.4 | |
| 88 | Jefferson Academy | JR | 193.2 | 197.2 | 0.0 | |
| 89 | Air Academy High School | JR | 193.2 | 196.7 | -2.8 | |
| 90 | Highlands Ranch High School | SO | 193.1 | 197.1 | 0.0 | |
| 91 | Riverdale Ridge High School | SO | 193.0 | 198.0 | -5.7 | |
| 92 | Battle Mountain High School | JR | 192.5 | 200.7 | -11.9 | |
| 93 | Lutheran High School | SO | 192.4 | 197.5 | -5.9 | |
| 94 | Regis Jesuit | FR | 192.4 | 196.4 | 0.0 | |
| 95 | Manitou Springs High School | SO | 192.4 | 194.9 | -1.0 | |
| 96 | Monarch High School | SO | 192.3 | 198.3 | +7.6 | |
| 97 | Northfield High School | JR | 192.2 | 194.6 | +0.7 | |
| 98 | D'Evelyn High School | SO | 192.1 | 196.1 | 0.0 | |
| 99 | St. Mary`s High School | SO | 192.0 | 196.0 | 0.0 | |
| 100 | Mountain Vista High School | FR | 191.9 | 195.7 | -3.5 | |
| 101 | Salida High School | SO | 191.7 | 198.1 | -8.4 | |
| 102 | The Classical Academy | SO | 191.7 | 201.7 | +15.2 | |
| 103 | Thompson Valley High School | JR | 191.6 | 194.4 | +1.6 | |
| 104 | Denver South High School | JR | 191.4 | 195.4 | 0.0 | |
| 105 | Fossil Ridge High School | SO | 191.3 | 193.7 | -0.8 | |
| 106 | Windsor High School | SO | 191.2 | 195.2 | 0.0 | |
| 107 | Golden High School | JR | 191.1 | 196.9 | +7.3 | |
| 108 | Caprock Academy High School | JR | 191.0 | 195.0 | 0.0 | |
| 109 | Heritage High School | JR | 190.8 | 197.1 | -8.2 | |
| 110 | Chaparral High School | JR | 190.8 | 194.6 | +3.4 | |
| 111 | Castle View High School | SO | 190.7 | 198.6 | +11.3 | |
| 112 | Arapahoe High School | FR | 190.5 | 194.5 | 0.0 | |
| 113 | Heritage High School | FR | 190.3 | 193.3 | +2.0 | |
| 114 | Castle View High School | JR | 190.1 | 203.2 | -21.1 | |
| 115 | Silver Creek High School | JR | 190.1 | 194.1 | 0.0 | |
| 116 | Coronado High School | JR | 189.8 | 193.6 | -15.8 | |
| 117 | Montrose High School | SO | 189.7 | 193.7 | 0.0 | |
| 118 | Lewis-Palmer High School | SO | 189.7 | 193.7 | 0.0 | |
| 119 | Cherry Creek High School | JR | 189.7 | 201.9 | -19.4 | |
| 120 | Northfield High School | JR | 189.7 | 194.6 | -5.6 | |
| 121 | Thomas Jefferson High School | JR | 189.7 | 193.7 | 0.0 | |
| 122 | Thompson Valley High School | JR | 189.6 | 192.4 | +1.5 | |
| 123 | SkyView Academy | JR | 189.2 | 193.2 | 0.0 | |
| 124 | Golden High School | SO | 189.1 | 196.1 | +9.6 | |
| 125 | Summit High School | FR | 189.0 | 197.1 | -11.7 | |
| 126 | Palmer Ridge High School | FR | 189.0 | 191.4 | -0.8 | |
| 127 | Summit High School | JR | 188.8 | 193.9 | -5.9 | |
| 128 | Chaparral High School | JR | 188.8 | 193.5 | +5.1 | |
| 129 | Thomas MacLaren School | SO | 188.6 | 192.6 | 0.0 | |
| 130 | Rocky Mountain High School | FR | 188.4 | 190.4 | 0.0 | |
| 131 | Cherokee Trail High School | JR | 188.2 | 195.7 | -10.5 | |
| 132 | Dakota Ridge High School | JR | 188.1 | 191.2 | +2.1 | |
| 133 | Grand Junction High School | SO | 188.0 | 194.7 | +9.0 | |
| 134 | Fountain-Fort Carson High School | SO | 188.0 | 192.0 | 0.0 | |
| 135 | Frontier Academy | SO | 188.0 | 192.0 | 0.0 | |
| 136 | Loveland High School | JR | 187.8 | 197.5 | -14.7 | |
| 137 | REAL Training | SO | 187.8 | 191.8 | 0.0 | |
| 138 | Niwot (CO) High School | JR | 187.7 | 191.7 | 0.0 | |
| 139 | Fossil Ridge High School | SO | 187.5 | 192.9 | -6.5 | |
| 140 | Manitou Springs High School | SO | 187.4 | 192.1 | +5.1 | |
| 141 | Castle View High School | SO | 187.3 | 190.1 | -1.5 | |
| 142 | Arapahoe High School | JR | 187.3 | 193.9 | +8.7 | |
| 143 | Fossil Ridge High School | SO | 187.2 | 192.9 | -7.1 | |
| 144 | DSST Cedar High School | JR | 187.1 | 189.8 | -1.4 | |
| 145 | Broomfield High School | SO | 187.0 | 193.6 | -8.8 | |
| 146 | Rock Canyon High School | JR | 186.9 | 193.7 | -28.4 | |
| 147 | Durango High School | FR | 186.7 | 190.7 | 0.0 | |
| 148 | Rock Canyon High School | JR | 186.7 | 191.0 | -4.4 | |
| 149 | Lamar High School | SO | 186.6 | 190.6 | 0.0 | |
| 150 | Fossil Ridge High School | JR | 186.5 | 190.2 | +3.2 |
Showing Colorado’s complete imported returner database: 2,920 boys and 2,366 girls from Colorado 2026 Returners — Complete 2025 5K Results. All classifications are combined; each indexed race is course-adjusted independently.
See how ratings are calculated02 / VIRTUAL MEET LAB
What if they raced today?
Build a field from athletes who never shared a starting line. Altitude converts rating gaps into predicted order and team scoring.
Individuals
Team score
A team needs five rated runners for an official score. Add imported meet data to complete thin rosters.
Projection uses current ratings only. One rating point represents three seconds; race-day outcomes still vary.
Generate a meet
Paste the formatted results table or raw export. Optional Baseline 5K or Prior Rating columns become course anchors.
One-click sync is available through the optional Chrome connector and your own authorized MileSplit session. No password is shared with Altitude.
04 / THE METHOD
A corrected time,
made comparable.
TullyRunners describes a speed rating as a corrected race time—not a raw-time leaderboard and not an absolute verdict on an athlete.
Read the original TullyRunners explanationAltitude is an independent analysis tool inspired by the published speed-rating concept. Its automated corrections are model estimates and are not official TullyRunners ratings.